Part No. Inches(MM) Weight
A
LBS
KGS
CB40 1-9/16"(40) 3.1 1.4
CB40N* 1-9/16"(40) 3.1 1.4
CB50 1-31/32"(50) 4.2 1.9
CB50N* 1-31/32"(50) 4.2 1.9
CB65 2-9/16"(65) 5.28 2.4
CB65N* 2-9/16"(65) 5.28 2.4
CB100 3-15/16"(100) 9.5 4.3
CB100N* 3-15/16"(100) 9.5 4.3
CB130 5-1/8"(130) 12.3 5.6
CB130N* 5-1/8"(130) 12.3 5.6
*NOTE:Chocky bar with pre-notched backing plate to make it easier to break apart, separater or bend.